Virtual Greenhouse model
xxx
The description of the Virtual Greenhouse model is currently available only as a PDF file.
xxx
Instructions...
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
state | double | - | ← gh/setpoints/chalk[value] |
swReflectivity | double | 0.0 | Short-wave reflectivity potentially added to cover [0;1] |
lwReflectivity | double | 0.0 | Long-wave reflectivity potentially added to cover [0;1] |
Outputs | |||
swReflectivityValue | double | 0.0 | Short-wave reflectivity actually added to cover [0;1] |
lwReflectivityValue | double | 0.0 | Long-wave reflectivity actually added to cover [0;1] |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
productName | string | "" | Name of product holding lamp parameters |
numberInstalled | double | 0.0 /m2 | Number of lamps installed |
efficiency | double | 1.0 | Proportion of intensity actually emitted [0;1] |
isOn | bool | FALSE | Is light currently switched on? |
Outputs | |||
power | double | 0.0 W/m2 | Power of installed lamps |
ballast | double | 0.0 W/m2 | Power used by lamp ballast |
parEmissionBottom | double | 0.0 micromole PAR/m2/s | PAR emission downwards |
swEmissionBottom | double | 0.0 W/m2 | Short-wave emission downwards |
lwEmissionBottom | double | 0.0 W/m2 | Long-wave emission downwards |
lwEmissionTop | double | 0.0 W/m2 | Long-wave emission upwards |
convectionBottom | double | 0.0 W/m2 | Convective heat downwards |
convectionTop | double | 0.0 W/m2 | Convective heat upwards |
minPeriodOn | double | 0.0 min | Minimum period that light stays on |
powerUsage | double | 0.0 W/m2 | Current power usage |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
state | double | - | ← gh/setpoints/chalk[value] |
swReflectivity | double | 0.0 | Short-wave reflectivity potentially added to cover [0;1] |
lwReflectivity | double | 0.0 | Long-wave reflectivity potentially added to cover [0;1] |
Outputs | |||
swReflectivityValue | double | 0.0 | Short-wave reflectivity actually added to cover [0;1] |
lwReflectivityValue | double | 0.0 | Long-wave reflectivity actually added to cover [0;1] |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
productName | string | "" | Name of product holding lamp parameters |
numberInstalled | double | 0.0 /m2 | Number of lamps installed |
efficiency | double | 1.0 | Proportion of intensity actually emitted [0;1] |
isOn | bool | FALSE | Is light currently switched on? |
Outputs | |||
power | double | 0.0 W/m2 | Power of installed lamps |
ballast | double | 0.0 W/m2 | Power used by lamp ballast |
parEmissionBottom | double | 0.0 micromole PAR/m2/s | PAR emission downwards |
swEmissionBottom | double | 0.0 W/m2 | Short-wave emission downwards |
lwEmissionBottom | double | 0.0 W/m2 | Long-wave emission downwards |
lwEmissionTop | double | 0.0 W/m2 | Long-wave emission upwards |
convectionBottom | double | 0.0 W/m2 | Convective heat downwards |
convectionTop | double | 0.0 W/m2 | Convective heat upwards |
minPeriodOn | double | 0.0 min | Minimum period that light stays on |
powerUsage | double | 0.0 W/m2 | Current power usage |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
volume | double | 15.0 m3 | Pipe volume |
flowRate | double | 20.0 m3/h | Water flow rate |
k | double | 0.0063 | Calibration parameter |
b | double | 1.25 | Calibration parameter(!=1) |
propLw | double | 0.5 | Proportion of energy emitted as long-wave radiation [0;1] |
inflowTemperature | double | 0.0 oC | Water temperature at entry |
minTemperature | double | - oC | ← setpoints/heating/minTemperature[value] (Minimum inflow temperature) |
maxTemperature | double | - oC | ← setpoints/heating/maxTemperature[value] (Maximum inflow temperature) |
indoorsTemperature | double | - oC | ← indoors[temperature] |
groundArea | double | - m2 | ← gh/geometry[groundArea] |
timeStep | double | - | ← budget[subTimeStep] |
Outputs | |||
outflowTemperature | double | 0.0 oC | Water temperature at exit |
transitTime | double | 0.0 min | Average transit time of water |
temperatureDrop | double | 0.0 oC | Drop in water temperature from entry to exit |
energyFlux | double | 0.0 W/m2 | Energy flux |
lwEmissionTop | double | 0.0 W/m2 | Long-wave emission upwards |
lwEmissionBottom | double | 0.0 W/m2 | Long-wave emission downwards |
convectionTop | double | 0.0 W/m2 | Convective heat flux upwards |
convectionBottom | double | 0.0 W/m2 | Convective heat flux downwards |
isHeating | bool | FALSE | Is heat pipe inflow above minimum temperature? |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
groundArea | double | - | ← gh/geometry[groundArea] |
indoorsTemperature | double | - | ← indoors[temperature] |
indoorsRh | double | - | ← indoors/humidity[rh] |
state | double | - | ← setpoints/elementary/heatPumpsOn[value] (Running state relative to full effect) |
number | int | 1 0,1,2,... | Number of heat pumps |
maxCoolingPower | double | 78.4 kW | Maximum cooling power |
coolingEfficiency | double | 0.69 | Effective proportion of cooling power [0;1] |
maxFlowRate | double | 2.5 m3/s | Maximum air flow rate |
maxPowerUserParasitic | double | 2.2 kW | Maximum basic power use |
coolingTemperature | double | 10.0 oC | Temperature of the cooling aggregate |
Outputs | |||
condensationRate | double | 0.0 kg/m2/s | Rate of water condensed in the unit |
powerUseCooling | double | 0.0 kW/m2 | Power used for cooling |
powerUserParasitic | double | 0.0 kW/m2 | Power lost |
powerUse | double | 0.0 kW/m2 | Power used (total) |
heat | double | 0.0 kW/m2 | Heat generated |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
None | |||
Outputs | |||
None |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
lagPeriod | double | 5.0 min | Time to draw the screen completely |
desiredState | double | 0.0 | State desired by screen controller [0;1] |
timeStepSecs | double | - | ← calendar[timeStepSecs] |
Outputs | |||
state | double | 0.0 | Proportion of the screen drawn [0;1] |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
ventAreaRatio | double | 0.4 int | Total vent area in proportion to groundarea |
windCoef | double | 50.0 /h/(m/s) | Proportionality of air flux with windspeed |
temperatureCoef | double | 14.0 /h/K | Proportionality of air flux with temperature difference |
opening | double | 0.0 | Ventilation relative to maxVentFlux [0;1] |
windSpeed | double | - | ← outdoors[windSpeed] |
leakage | double | - | ← gh/construction/leakage[value] |
crackOpening | double | - | ← gh/controllers/ventilation/crack[value] |
outdoorsTemperature | double | - | ← outdoors[temperature] |
indoorsTemperature | double | - | ← gh/budget/indoors[temperature] |
outdoorsRh | double | - | ← outdoors[rh] |
indoorsRh | double | - | ← gh/budget/indoors[rh] |
timeStep | double | - | ← budget[subTimeStep] |
Outputs | |||
ventFlux | double | 0.0 /h | Ventilation air flux |
maxVentFlux | double | 0.0 /h | Maximum possible air flux, including leakage |
value | double | 0.0 /h | Total air flux through ventFlux and leakage |
isVentilating | bool | FALSE | Is ventilation active, i.e. opening>crackOpening ? |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
checkBoundaries | bool | FALSE | Check parameter boundaries? |
areas | vec_double | - | ← shelter/faces/*[area] |
weights | vec_double | - | ← shelter/faces/*[weight] |
groundArea | double | - | ← gh/geometry[groundArea] |
transmissivityReduction | double | - | ← shelter[transmissivityReduction] |
swShading | double | - | ← shelter/shading[swReflectivity] |
lwShading | double | - | ← shelter/shading[lwReflectivity] |
faceAreas | vec_double | - | ← shelter/faces/*[area] |
screenStates | vec_double | - | ← actuators/screens/*[state] |
Outputs | |||
swAbsorptivityTop | double | 0.0 | Short-wave absorptivity at the top [0;1] |
swReflectivityTop | double | 0.0 | Short-wave reflectivity at the top [0;1] |
swTransmissivityTop | double | 1.0 | Short-wave transmissivity at the top [0;1] |
swAbsorptivityBottom | double | 0.0 | Short-wave absorptivity at the bottom [0;1] |
swReflectivityBottom | double | 0.0 | Short-wave reflectivity at the bottom [0;1] |
swTransmissivityBottom | double | 1.0 | Short-wave transmissivity at the bottom [0;1] |
lwAbsorptivityTop | double | 0.0 | Long-wave absorptivity at the top [0;1] |
lwReflectivityTop | double | 0.0 | Long-wave reflectivity at the top [0;1] |
lwTransmissivityTop | double | 1.0 | Long-wave transmissivity at the top [0;1] |
lwAbsorptivityBottom | double | 0.0 | Long-wave absorptivity at the bottom [0;1] |
lwReflectivityBottom | double | 0.0 | Long-wave reflectivity at the bottom [0;1] |
lwTransmissivityBottom | double | 1.0 | Long-wave transmissivity at the bottom [0;1] |
Utop | double | 0.0 W/K/m2 ground | Heat transfer coefficient at the top |
Ubottom | double | 0.0 W/K/m2 ground | Heat transfer coefficient at the bottom |
heatCapacity | double | 0.0 J/K/m2 ground | Area-specific heat capacity |
UbottomAdj | double | 0.0 | Alias |
UtopAdj | double | 0.0 | Alias |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
swAbsorptivityTop | double | 0.0 | Short-wave absorptivity at the top [0;1] |
swReflectivityTop | double | 0.0 | Short-wave reflectivity at the top [0;1] |
swTransmissivityTop | double | 1.0 | Short-wave transmissivity at the top [0;1] |
swAbsorptivityBottom | double | 0.0 | Short-wave absorptivity at the bottom [0;1] |
swReflectivityBottom | double | 0.0 | Short-wave reflectivity at the bottom [0;1] |
swTransmissivityBottom | double | 1.0 | Short-wave transmissivity at the bottom [0;1] |
lwAbsorptivityTop | double | 0.0 | Long-wave absorptivity at the top [0;1] |
lwReflectivityTop | double | 0.0 | Long-wave reflectivity at the top [0;1] |
lwTransmissivityTop | double | 1.0 | Long-wave transmissivity at the top [0;1] |
lwAbsorptivityBottom | double | 0.0 | Long-wave absorptivity at the bottom [0;1] |
lwReflectivityBottom | double | 0.0 | Long-wave reflectivity at the bottom [0;1] |
lwTransmissivityBottom | double | 1.0 | Long-wave transmissivity at the bottom [0;1] |
Utop | double | 0.0 W/K/m2 layer | Heat transfer coefficient at the top |
Ubottom | double | 0.0 W/K/m2 layer | Heat transfer coefficient at the bottom |
heatCapacity | double | 0.0 J/K/m2 layer | Area-specific heat capacity |
coverPerGroundArea | double | - | ← geometry[coverPerGroundArea] |
myAreas | vec_double | c() | |
myWeights | vec_double | c() | |
allAreas | vec_double | - | ← shelter/faces/*[area] |
allWeights | vec_double | - | ← shelter/faces/*[weight] |
Outputs | |||
swAbsorptivityTopAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
swReflectivityTopAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
swTransmissivityTopAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
swAbsorptivityBottomAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
swReflectivityBottomAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
swTransmissivityBottomAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
lwAbsorptivityTopAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
lwReflectivityTopAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
lwTransmissivityTopAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
lwAbsorptivityBottomAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
lwReflectivityBottomAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
lwTransmissivityBottomAdj | double | 0.0 | Parameter adjusted for chalk and state [0;1] |
UtopAdj | double | 0.0 | Parameter adjusted for chalk and state |
UbottomAdj | double | 0.0 | Parameter adjusted for chalk and state |
heatCapacityAdj | double | 0.0 | Parameter adjusted for chalk and state |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
checkBoundaries | bool | FALSE | Check parameter boundaries? |
areas | vec_double | - | ← shelter/faces/*[area] |
weights | vec_double | - | ← shelter/faces/*[weight] |
groundArea | double | - | ← gh/geometry[groundArea] |
Outputs | |||
swAbsorptivityTop | double | 0.0 | Short-wave absorptivity at the top [0;1] |
swReflectivityTop | double | 0.0 | Short-wave reflectivity at the top [0;1] |
swTransmissivityTop | double | 1.0 | Short-wave transmissivity at the top [0;1] |
swAbsorptivityBottom | double | 0.0 | Short-wave absorptivity at the bottom [0;1] |
swReflectivityBottom | double | 0.0 | Short-wave reflectivity at the bottom [0;1] |
swTransmissivityBottom | double | 1.0 | Short-wave transmissivity at the bottom [0;1] |
lwAbsorptivityTop | double | 0.0 | Long-wave absorptivity at the top [0;1] |
lwReflectivityTop | double | 0.0 | Long-wave reflectivity at the top [0;1] |
lwTransmissivityTop | double | 1.0 | Long-wave transmissivity at the top [0;1] |
lwAbsorptivityBottom | double | 0.0 | Long-wave absorptivity at the bottom [0;1] |
lwReflectivityBottom | double | 0.0 | Long-wave reflectivity at the bottom [0;1] |
lwTransmissivityBottom | double | 1.0 | Long-wave transmissivity at the bottom [0;1] |
Utop | double | 0.0 W/K/m2 ground | Heat transfer coefficient at the top |
Ubottom | double | 0.0 W/K/m2 ground | Heat transfer coefficient at the bottom |
heatCapacity | double | 0.0 J/K/m2 ground | Area-specific heat capacity |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
radPrecision | double | 0.1 W/m2 | | |
tempPrecision | double | 2.0 K | Max. allowed temperature change in a sub-step among layers |
writeHighRes | bool | FALSE | Write output at finest time resolution (indicated by subDateTime) |
timeStep | double | - | ← calendar[timeStepSecs] |
averageHeight | double | - | ← gh/geometry[averageHeight] |
coverPerGroundArea | double | - | ← gh/geometry[coverPerGroundArea] |
outdoorsTemperature | double | - | ← outdoors[temperature] |
outdoorsRh | double | - | ← outdoors[rh] |
outdoorsCo2 | double | - | ← outdoors[co2] |
transpirationRate | double | - | ← gh/plant[transpiration] |
Pn | double | - | ← gh/plant[Pn] |
co2Injection | double | - | ← gh/actuators/co2[value] |
heatPipeFlux | double | - | ← gh/actuators/heatPipes[heatFlux] |
heatPipesOn | vec_bool | - | ← gh/actuators/heatPipes/*[isHeating] |
isVentilating | bool | - | ← gh/actuators/ventilation[isVentilating] |
isHeating | bool | - | ← gh/actuators/heatPipes[isHeating] |
babyTimeStep | double | 1.0 s | Length of first time step after climate control action |
step | int | - | ← sim[step] |
dateTime | datetime | - | ← calendar[dateTime] |
Outputs | |||
subDateTime | datetime | null | Date time within integration time step |
subTimeStep | double | 0.0 s | Length of integration sub-time step |
subSteps | int | 0 | Number of sub-steps taken to resolve the whole budget |
radIterations | int | 0 | Number of iterations taken to resolve radiation budget |
maxDeltaT | double | 0.0 K | Max. temperature change in a sub-step |
transpiration | double | 0.0 kg/m2 | Plant transpiration |
condensation | double | 0.0 kg/m2 | Condensation on cover |
ventedWater | double | 0.0 kg/m2 | Water loss by ventilation |
ventilationHeatLoss | double | 0.0 W/m2 | Sensible heat lost by ventilation |
indoorsSensibleHeatFlux | double | 0.0 W/m2 | Rate of change in indoors air sensible heat |
indoorsLatentHeatFlux | double | 0.0 W/m2 | Rate of change in indoors air latent heat |
coverLatentHeatFlux | double | 0.0 W/m2 | Rate of condensation heat influx to cover |
sunParAbsorbedInCover | double | 0.0 | |
sunParAbsorbedInScreens | double | 0.0 | |
sunParHittingPlant | double | 0.0 | |
growthLightParHittingPlant | double | 0.0 | |
totalPar | double | 0.0 |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
initTemperature | double | 20.0 oC | Initial temperature |
Outputs | |||
temperature | double | 0.0 | |
swEmissionTop | double | 0.0 | |
swEmissionBottom | double | 0.0 | |
swFlowTop | double | 0.0 | |
swFlowBottom | double | 0.0 | |
swAbsorbedTop | double | 0.0 | |
swAbsorbedBottom | double | 0.0 | |
lwEmissionTop | double | 0.0 | |
lwEmissionBottom | double | 0.0 | |
lwFlowTop | double | 0.0 | |
lwFlowBottom | double | 0.0 | |
lwAbsorbedTop | double | 0.0 | |
lwAbsorbedBottom | double | 0.0 | |
parEmissionTop | double | 0.0 | |
parEmissionBottom | double | 0.0 | |
parFlowTop | double | 0.0 | |
parFlowBottom | double | 0.0 | |
parAbsorbedTop | double | 0.0 | |
parAbsorbedBottom | double | 0.0 | |
convectionTop | double | 0.0 | |
convectionBottom | double | 0.0 | |
radiationDeltaT | double | 0.0 oC | Change in temperature due to net radiation |
convectionDeltaT | double | 0.0 oC | Change in temperature due to net convection/conduction |
totalDeltaT | double | 0.0 oC | Total change in temperature |
condensation | double | 0.0 kg/m2 | Condensation (top+bottom) |
netRadiation | double | 0.0 W/m2 | Net radiation (absorption - emission |
netConvection | double | 0.0 W/m2 | Net radiation (absorption - emission |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
initTemperature | double | 20.0 oC | Initial temperature |
coverPerGroundArea | double | - | ← gh/geometry[coverPerGroundArea] |
indoorsRh | double | - | ← indoors[rh] |
Outputs | |||
temperature | double | 0.0 | |
swEmissionTop | double | 0.0 | |
swEmissionBottom | double | 0.0 | |
swFlowTop | double | 0.0 | |
swFlowBottom | double | 0.0 | |
swAbsorbedTop | double | 0.0 | |
swAbsorbedBottom | double | 0.0 | |
lwEmissionTop | double | 0.0 | |
lwEmissionBottom | double | 0.0 | |
lwFlowTop | double | 0.0 | |
lwFlowBottom | double | 0.0 | |
lwAbsorbedTop | double | 0.0 | |
lwAbsorbedBottom | double | 0.0 | |
parEmissionTop | double | 0.0 | |
parEmissionBottom | double | 0.0 | |
parFlowTop | double | 0.0 | |
parFlowBottom | double | 0.0 | |
parAbsorbedTop | double | 0.0 | |
parAbsorbedBottom | double | 0.0 | |
convectionTop | double | 0.0 | |
convectionBottom | double | 0.0 | |
radiationDeltaT | double | 0.0 oC | Change in temperature due to net radiation |
convectionDeltaT | double | 0.0 oC | Change in temperature due to net convection/conduction |
totalDeltaT | double | 0.0 oC | Total change in temperature |
condensation | double | 0.0 kg/m2 | Condensation (top+bottom) |
netRadiation | double | 0.0 W/m2 | Net radiation (absorption - emission |
netConvection | double | 0.0 W/m2 | Net radiation (absorption - emission |
condInsideDeltaT | double | 0.0 oC | Temperature change caused by inside condensation |
condOutsideDeltaT | double | 0.0 oC | Temperature change caused by outside condensation |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
initTemperature | double | 20.0 oC | Initial temperature |
indoorsRh | double | - | ← indoors[rh] |
Outputs | |||
temperature | double | 0.0 | |
swEmissionTop | double | 0.0 | |
swEmissionBottom | double | 0.0 | |
swFlowTop | double | 0.0 | |
swFlowBottom | double | 0.0 | |
swAbsorbedTop | double | 0.0 | |
swAbsorbedBottom | double | 0.0 | |
lwEmissionTop | double | 0.0 | |
lwEmissionBottom | double | 0.0 | |
lwFlowTop | double | 0.0 | |
lwFlowBottom | double | 0.0 | |
lwAbsorbedTop | double | 0.0 | |
lwAbsorbedBottom | double | 0.0 | |
parEmissionTop | double | 0.0 | |
parEmissionBottom | double | 0.0 | |
parFlowTop | double | 0.0 | |
parFlowBottom | double | 0.0 | |
parAbsorbedTop | double | 0.0 | |
parAbsorbedBottom | double | 0.0 | |
convectionTop | double | 0.0 | |
convectionBottom | double | 0.0 | |
radiationDeltaT | double | 0.0 oC | Change in temperature due to net radiation |
convectionDeltaT | double | 0.0 oC | Change in temperature due to net convection/conduction |
totalDeltaT | double | 0.0 oC | Total change in temperature |
condensation | double | 0.0 kg/m2 | Condensation (top+bottom) |
netRadiation | double | 0.0 W/m2 | Net radiation (absorption - emission |
netConvection | double | 0.0 W/m2 | Net radiation (absorption - emission |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
initTemperature | double | 20.0 oC | Initial temperature |
coverPerGroundArea | double | - | ← gh/geometry[coverPerGroundArea] |
indoorsRh | double | - | ← indoors[rh] |
Outputs | |||
temperature | double | 0.0 | |
swEmissionTop | double | 0.0 | |
swEmissionBottom | double | 0.0 | |
swFlowTop | double | 0.0 | |
swFlowBottom | double | 0.0 | |
swAbsorbedTop | double | 0.0 | |
swAbsorbedBottom | double | 0.0 | |
lwEmissionTop | double | 0.0 | |
lwEmissionBottom | double | 0.0 | |
lwFlowTop | double | 0.0 | |
lwFlowBottom | double | 0.0 | |
lwAbsorbedTop | double | 0.0 | |
lwAbsorbedBottom | double | 0.0 | |
parEmissionTop | double | 0.0 | |
parEmissionBottom | double | 0.0 | |
parFlowTop | double | 0.0 | |
parFlowBottom | double | 0.0 | |
parAbsorbedTop | double | 0.0 | |
parAbsorbedBottom | double | 0.0 | |
convectionTop | double | 0.0 | |
convectionBottom | double | 0.0 | |
radiationDeltaT | double | 0.0 oC | Change in temperature due to net radiation |
convectionDeltaT | double | 0.0 oC | Change in temperature due to net convection/conduction |
totalDeltaT | double | 0.0 oC | Total change in temperature |
condensation | double | 0.0 kg/m2 | Condensation (top+bottom) |
netRadiation | double | 0.0 W/m2 | Net radiation (absorption - emission |
netConvection | double | 0.0 W/m2 | Net radiation (absorption - emission |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
initTemperature | double | 20.0 oC | Initial temperature |
Outputs | |||
temperature | double | 0.0 | |
swEmissionTop | double | 0.0 | |
swEmissionBottom | double | 0.0 | |
swFlowTop | double | 0.0 | |
swFlowBottom | double | 0.0 | |
swAbsorbedTop | double | 0.0 | |
swAbsorbedBottom | double | 0.0 | |
lwEmissionTop | double | 0.0 | |
lwEmissionBottom | double | 0.0 | |
lwFlowTop | double | 0.0 | |
lwFlowBottom | double | 0.0 | |
lwAbsorbedTop | double | 0.0 | |
lwAbsorbedBottom | double | 0.0 | |
parEmissionTop | double | 0.0 | |
parEmissionBottom | double | 0.0 | |
parFlowTop | double | 0.0 | |
parFlowBottom | double | 0.0 | |
parAbsorbedTop | double | 0.0 | |
parAbsorbedBottom | double | 0.0 | |
convectionTop | double | 0.0 | |
convectionBottom | double | 0.0 | |
radiationDeltaT | double | 0.0 oC | Change in temperature due to net radiation |
convectionDeltaT | double | 0.0 oC | Change in temperature due to net convection/conduction |
totalDeltaT | double | 0.0 oC | Total change in temperature |
condensation | double | 0.0 kg/m2 | Condensation (top+bottom) |
netRadiation | double | 0.0 W/m2 | Net radiation (absorption - emission |
netConvection | double | 0.0 W/m2 | Net radiation (absorption - emission |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
initTemperature | double | 20.0 oC | Initial temperature |
initRh | double | 70.0 % | Initial relative humidity |
initCo2 | double | 400.0 ppm | Initial CO2 concentration |
Outputs | |||
temperature | double | 0.0 oC | Temperature |
rh | double | 0.0 % | Relative humidity |
co2 | double | 0.0 ppm | CO2 concentration |
heatInflux | double | 0.0 W/m2 | Total convective/conductive heat influx |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
lai | double | - | ← /crop[lai] |
leafAn | vec_double | - | ← ./*/leafPhotosynthesis[An] |
leafAg | vec_double | - | ← ./*/leafPhotosynthesis[Ag] |
growthRespiration | double | 0.3 | Relative growth respiration [0;1] |
trackPn | bool | - | ← ..[trackPn] |
Outputs | |||
An | double | 0.0 | |
Ag | double | 0.0 | |
Ar | double | 0.0 | |
Pn | double | 0.0 g dry mass/ground m2/h | Net canopy growth rate |
Pg | double | 0.0 g dry mass/ground m2/h | Gross canopy growth rate |
Pr | double | 0.0 g dry mass/ground m2/h | Canopy respiration rate |
trackedPn | vec_double | c() | Pn values if 'trackPn' is true |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
checkBoundaries | bool | TRUE | Check parameter boundaries? |
swAbsorptivityTop | double | 0.0 | Short-wave absorptivity at the top [0;1] |
swReflectivityTop | double | 0.0 | Short-wave reflectivity at the top [0;1] |
swTransmissivityTop | double | 1.0 | Short-wave transmissivity at the top [0;1] |
swAbsorptivityBottom | double | 0.0 | Short-wave absorptivity at the bottom [0;1] |
swReflectivityBottom | double | 0.0 | Short-wave reflectivity at the bottom [0;1] |
swTransmissivityBottom | double | 1.0 | Short-wave transmissivity at the bottom [0;1] |
lwAbsorptivityTop | double | 0.0 | Long-wave absorptivity at the top [0;1] |
lwReflectivityTop | double | 0.0 | Long-wave reflectivity at the top [0;1] |
lwTransmissivityTop | double | 1.0 | Long-wave transmissivity at the top [0;1] |
lwAbsorptivityBottom | double | 0.0 | Long-wave absorptivity at the bottom [0;1] |
lwReflectivityBottom | double | 0.0 | Long-wave reflectivity at the bottom [0;1] |
lwTransmissivityBottom | double | 1.0 | Long-wave transmissivity at the bottom [0;1] |
Utop | double | 0.0 W/K/m2 layer | Heat transfer coefficient at the top |
Ubottom | double | 0.0 W/K/m2 layer | Heat transfer coefficient at the bottom |
heatCapacity | double | 0.0 J/K/m2 layer | Area-specific heat capacity |
Outputs | |||
None |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
lai | double | 3.0 m2/m2 | Leaf area index |
coverage | double | 1.0 | Proportion of floor area with crop [0;1] |
k | double | 0.7 | Light extinction coefficient [0;1] |
gammaStar | double | 48.95 ppm | CO2 compensation point |
Jmax | double | 115.67 | |
lightRespiration | double | 0.29 | |
ballBerryIntercept | double | 0.106 | Minimum stomatal conductance for CO2 (g0) |
ballBerrySlope | double | 1.64 | Slope og stomatal conductance for CO2 (g1) |
Vcmax | double | 98.0 | Not used |
alpha | double | 0.84 | Not used |
trackPn | bool | FALSE | Track Pn values? |
Outputs | |||
None |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
cover | string | "glass" | A material listed in shelter/covers |
screens | string | "" | Zero or more screen materials listed in shelter/screens |
area | double | 0.0 m2 | Area of face |
weight | double | 1.0 | Weight given to face in radiation budget [0;1] |
Outputs | |||
screenMaterials | vec_string | c() | Vector of screen material names |
numScreens | int | 0 | Number of screens on this face |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
checkBoundaries | bool | FALSE | Check parameter boundaries? |
swAbsorptivityTop | double | 0.0 | Short-wave absorptivity at the top [0;1] |
swReflectivityTop | double | 0.0 | Short-wave reflectivity at the top [0;1] |
swTransmissivityTop | double | 1.0 | Short-wave transmissivity at the top [0;1] |
swAbsorptivityBottom | double | 0.0 | Short-wave absorptivity at the bottom [0;1] |
swReflectivityBottom | double | 0.0 | Short-wave reflectivity at the bottom [0;1] |
swTransmissivityBottom | double | 1.0 | Short-wave transmissivity at the bottom [0;1] |
lwAbsorptivityTop | double | 0.0 | Long-wave absorptivity at the top [0;1] |
lwReflectivityTop | double | 0.0 | Long-wave reflectivity at the top [0;1] |
lwTransmissivityTop | double | 1.0 | Long-wave transmissivity at the top [0;1] |
lwAbsorptivityBottom | double | 0.0 | Long-wave absorptivity at the bottom [0;1] |
lwReflectivityBottom | double | 0.0 | Long-wave reflectivity at the bottom [0;1] |
lwTransmissivityBottom | double | 1.0 | Long-wave transmissivity at the bottom [0;1] |
Utop | double | 0.0 W/K/m2 layer | Heat transfer coefficient at the top |
Ubottom | double | 0.0 W/K/m2 layer | Heat transfer coefficient at the bottom |
heatCapacity | double | 0.0 J/K/m2 layer | Area-specific heat capacity |
Outputs | |||
None |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
numSpans | int | 1 | Number of spans |
spanWidth | double | 40.0 m | Width of a span |
length | double | 100.0 m | Length of side wall |
height | double | 2.5 m | Wall height |
roofPitch | double | 26.0 | Pitch (slope) of roof [0;180] |
Outputs | |||
sideArea | double | 0.0 m2 | Total area of side walls |
endArea | double | 0.0 m2 | Total area of end face |
roofArea | double | 0.0 m2 | Total area of greenhouse roof |
coverArea | double | 0.0 m2 | Total area of greenhouse cover |
groundArea | double | 0.0 m2 | Total area covered by greenhouse |
volume | double | 0.0 m3 | Total greenhouse volume |
coverPerGroundArea | double | 0.0 m2/m2 | Area to ground cover ratio |
averageHeight | double | 0.0 m | Average height of total volume |
xxx
xxx
Inputs | Type | Default | Purpose / Expression |
---|---|---|---|
mode | int | 0 0|1|2|10 | Control mode can be 0=off, 1=by threshold, 2=by light sum, 10=on |
input | double | 0.0 | Current value of threshold variable |
thresholdLow | double | 0.0 W/m2 | If threshold-controlled the light is switched on below this threshold |
thresholdHigh | double | 0.0 W/m2 | If threshold-controlled the light is switched off above this threshold |
